Talking to customers eats culture and strategy
Stakeholders, including product owners, champions, and potential users, play a crucial role in providing the most valuable insights into the product problem-space. Their input is particularly essential during the initial phases of product development, as they can offer diverse perspectives and identify potential issues and opportunities. By engaging with these stakeholders early on, teams can better understand user needs, refine their ideas, and ensure that the product aligns with market demands.
All your research knowledge in-a-box
Everything in discovery ends with insights
which are the key raw material to both correctly frame the problem and generating good solution scenarios. Since there are multiple sources of insights, we must limit how many we collect and prioritize to put them into practice transforming them into actionable ideas. These sources that includes mentioned interviews, benchmarks, guerrilla research, or statistical research will help unlocking new solutions that will improve the product and business.
Interviews
Interviewed | Tags | Interviewer | Status | Date | Checkbox |
---|---|---|---|---|---|
Stakeholder | Planned | August 14, 2024 | |||
Discovery | Planned | August 31, 2024 | |||
Bugs | In progress | August 5, 2024 | |||
Stakeholder | In progress | August 26, 2024 |
Feedback
Competitors benchmark
Name | Status | Key features | Price | Strenggth | Score | Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 | Feature 6 | Last edited | Checkbox |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | Track reading time, set goals, generate infographics, reading statistics | <5$/month | Offers detailed tracking and statistics to enhance reading productivity | Sep 14, 2024 4:04 PM | |||||||||
Active | Reading companion, goal setting, track what you read, reading quizzes | Freemium | Provides tools for tracking reading progress and engaging with content through quizzes | Sep 14, 2024 4:04 PM | |||||||||
Active | Social platform, blogging, personalized bookshelves | Freemium | Combines reading tracking with social blogging capabilities | Sep 14, 2024 4:04 PM | |||||||||
Active | Social networking for readers, book reviews, recommendations, reading lists | Freemium | Largest community of readers, integration with major book retailers | Sep 14, 2024 4:04 PM | |||||||||
Active | Digital book stacking, explore user-created stacks, track reading | <5$/month | Allows users to create and share their book collections and explore others' | Sep 14, 2024 4:04 PM | |||||||||
Active | Curated book collections, focused on specific themes like startups and design | >5$/month | Offers specialized collections for professional development and hobbies | Sep 14, 2024 4:04 PM | |||||||||
Active | Reviews, recommendations, quizzes, book clubs | Freemium | Provides a curated reading experience with editorial insights | Sep 14, 2024 4:04 PM | |||||||||
Active | Highlight synchronization, daily review of notes, integrates with popular reading apps and platforms | >5$/month | Focuses on revisiting and leveraging book highlights and notes | Sep 14, 2024 4:04 PM | |||||||||
Active | Social reading, online book clubs, curated reading lists | Freemium | Promotes community reading experiences and discussions | Sep 14, 2024 4:04 PM | |||||||||
Active | AI-driven book recommendations, reading list management | <5$/month | Utilizes artificial intelligence for unbiased book recommendations | Sep 14, 2024 4:04 PM |
Insights
Name | Tags | Status | Value /10 | User impact /10 | Benchmark | Checkbox |
---|---|---|---|---|---|---|
Market data/trend | Active | |||||
Consumer behaviour | Active | |||||
Consumer behaviour | Active | |||||
Consumer behaviour | Active | |||||
Techn-pool | Active | |||||
Market data/trend | Active | |||||
Market data/trend | Active |
Advanced discovery insights with analytics
Generate more powerful insights with Notion native charts getting a broad overview of how discovery tasks and general insights are performing compared to delivery metrics, or inspect advanced classifications based on database properties.
Interviews
Feedback
Benchmark
Insights
Quick links and operators
Below, you can add the most commonly used modules, hubs, and databases to quickly operate your product workspace.
Databases